SchematicL2=BN73-302-4T L1=9250A-185-RC(1.8mH)
Noise Figure | |
---|---|
Device NPN | NF dB |
Old Mototola MPS2222A (535) | 3.5 |
ON Semi PN2222ATA | 4.4 |
MCC PN2222A-AP | 4.5 |
ON Semi KSP2222A | 4.5 |
ON Semi 2N4401 | 4.5 |
Rectron PN2222A-T | 4.6 |
Central Semi PN2222A | 4.9 |
ON Semi KSP10BU | 4.9 |
Central Semi MPS6521 | 7.5 |
Device PNP | |
Old 2N2907A TO18 with OPA820 | 3.5 |
Microchip 2N2907A TO18 | 4.1 |
Old 2N2907A TO18 | 4.1 |
ON Semi KSP2907A | 4.4 |
Old MPS6522 | 5.7 |