Process for measuring transformer coupling coefficient, k, using SimSmith, for a FT114-61 Ferrite Toroid core with 10T #22, close spaced, on opposite ends of the core.
AIM-4170D bench setup for measuring coil inductance. Also pictured are the OSL devices used to calibrate to the SO-239.
Set up VNA such that the measurement is taken close to Xs = 50 Ohms.
Ls = 9.9738 uH
A trial and error step was performed to find a capacitor value which matches the leakage inductance of the device. The selected load is a 47 pF capacitor in series with a 49.9 Ohm load resistor. This step is required to keep the measurements within range of the VNA.
Using a "coupled" SimSmith transformer block, adjust k for best match to measurement.
k = 0.6
AIM-4170D Measurements | |||
---|---|---|---|
Value | L uH | Measurement KHz | Zmag |
Lopen (L1 with L2 Open) | 10.0047 | 804 | 50 |
Lshort (L1 with L2 Short) | 6.1366 | 1315 | 50 |
AIM-4170D Measurements | |||
---|---|---|---|
Value | L uH | Measurement KHz | Zmag |
L1 L2 | 10.0047 | 804 | 50 |
Ladd (L1 add L2) | 32.679 | 246 | 50 |
Lopp (L1 oppose L2) | 8.6192 | 939 | 50 |
L1 L2 | 10.0124 | 2000 | 126 |
Ladd (L1 add L2) | 32.427 | 2000 | 407 |
Lopp (L1 oppose L2) | 8.562 | 2000 | 108 |
AIM-4170D Measurements | |||
---|---|---|---|
Value | L uH | Measurement KHz | Zmag |
L1 L2 | 51.6 | 300 | 97 |
Ladd (L1 add L2) | 198 | 300 | 373 |
Lopp (L1 oppose L2) | 9.63 | 300 | 18 |
SimSmith model with S21 and S11 plot overlays