Type | Shield | VF | Loss @ 50 MHz | Jacket | Source |
---|---|---|---|---|---|
RG-8XIIA | 95% | 78% | 2.0 | IIA | Davis RF Co. |
9258 RG-8X | 95% | 82% | 2.1 | PVC | Belden |
9092 RG8X | 90% | 78% | 2.5 | IIA | The R.F. Connection |
RG-8X | 95% | 78% | 2.5 | I | Radio Works |
RG-8X Plus | 95% | 78% | 2.5 | IIA | Radio Works |
CXP08XB | 95% | 80% | 2.3 | PVC | Cable X-Perts |
LMR-240 | 100% | 84% | 1.7 | PVC | Times |
JSC 3060 | 95% | 78% | 2.5 | PVC | JSC |
Jacket: I = PVC Polyvinyl chloride IIA = Non-contaminating PVC = PE Polyethylene