Seminole Wire | |||||||
---|---|---|---|---|---|---|---|
Part Number | Rebrand | Zo | Vf | k1 | k2 | Skin F | Notes |
1313 14/19 CCS | WM-554 | 370 | 0.93 | 0.04 | 7 MHz | Estimate | |
1315 16/19 CCS | WM-552 | 400 | 0.92 | 0.05 | 11 MHz | Estimate | |
1317 18/19 CCS 30% IACS | WM-553 | 390 | 0.90 | 0.07 | 14 MHz | Measured | |
1318 18 CCS 21% IACS | WM-551 | 400 | 0.89 | 0.063 | 0.0002 | 9 MHz | Measured |
1320 20/7 BC | WM-561 | 280 | 0.82 | 0.10 | Measured Measured 2020 | ||
1321 18/19 CCS 30% IACS Vintage JSC | WM-562 | 251 | 0.82 | 0.095 | 0.0018 | 15 MHz | Measured |
1321 18/19 CCS 21% IACS Nov 2020 | DXE-LL300 | 250 | 0.82 | 0.1 | 50 MHz | Measured |
Seminole Wire 1317 18 AWG 19 strand Copper-Clad-Steel
Seminole Wire 1320 20 AWG 7 strand Copper